|
STANDARD RATE FACTORS
1 + 1 IN ADVANCE
10% RESIDUAL
| 24mos | 36mos | 48mos | 60mos | 72mos | 84mos | |
| $20,000 - $49,999 | .04331 | .03029 | .02381 | .01993 | ****** | ****** |
| $50,000 - $99,999 | .04320 | .03017 | .02368 | .01980 | ****** | ****** |
| $100,000 - $149,999 | .04308 | .03005 | .02355 | .01968 | .01723 | .01555 |
| $150,000 - $249,999 | .04251 | .02962 | .02319 | .01935 | .01693 | .01526 |
| $250,000 & over | .04240 | .02950 | .02307 | .01922 | .01680 | .01512 |
1 + 1 IN ADVANCE
$1.00 RESIDUAL
| 24mos | 36mos | 48mos | 60mos | 72mos | 84mos | |
| $20,000 - $49,999 | .04710 | .03271 | .02554 | .02126 | ****** | ****** |
| $50,000 - $99,999 | .04699 | .03260 | .02542 | .02114 | ****** | ****** |
| $100,000 - $149,999 | .04688 | .03248 | .02531 | .02102 | .01830 | .01641 |
| $150,000 - $249,999 | .04633 | .03206 | .02495 | .02070 | .01800 | .01613 |
| $250,000 & over | .04622 | .03195 | .02484 | .02058 | .01788 | .01600 |
* FINANCIAL STATEMENTS REQUIRED ON ALL SUBMISSIONS.
* REPAYMENT SCHEDULES CAN BE TAILORED TO MEET CUSTOMERS CASH FLOW NEEDS.
* APPLICATION ONLY PROGRAMS AVAILABLE FOR AGRICULTURE, CHURCH & MEDICAL EQUIPMENT ON TRANSACTIONS UP TO $100,000. (ASK FOR DETAILS)
B/W 02/21/06